PTFE Coated Fiberglass Fabric
- Extreme Temperature Resistance – Stable performance from -196°C to +260°C, with short-term resistance up to +300°C.
- Non-Stick & Easy Cleaning – Smooth PTFE surface provides excellent release performance and easy cleaning.
- Chemical & Mechanical Durability – Resistant to acids, alkalis, solvents, with high tensile strength and durability.
Description
Blaze® PTFE Coated Fiberglass Fabric is a high-performance composite material manufactured by coating premium fiberglass fabric with polytetrafluoroethylene (PTFE). Combining the mechanical strength of fiberglass with the outstanding properties of PTFE coating, this material provides excellent temperature resistance, non-stick performance, chemical resistance, and electrical insulation.
With a continuous operating temperature range from -196°C to +260°C, and short-term exposure resistance up to +300°C, PTFE coated fiberglass fabric maintains stable performance in demanding industrial environments. Its smooth, low-friction surface allows easy release and cleaning, making it an ideal solution for high-temperature processing, insulation, sealing, and protective applications.
Blaze® PTFE coated fiberglass fabric is available in various thicknesses and weights, including 150 g/m² to 1900 g/m², with customized specifications available to meet different industrial requirements.
Specifications
| Style No. | Thickness (mm) | Thickness (inch) | Weight (g/m²) | Weight (oz/yd²) | Warp Tensile (N/inch) | Weft Tensile (N/inch) | Resistance (OHMS/m²) |
| PF150 | 0.08 | 0.03 | 150.00 | 4.42 | 264.16 | 248.92 | 10^7 – 10^5 |
| PF250 | 0.13 | 0.05 | 250.00 | 7.37 | 609.60 | 508.00 | 10^7 – 10^5 |
| PF300 | 0.15 | 0.06 | 300.00 | 8.85 | 635.00 | 533.40 | – |
| PF350 | 0.18 | 0.07 | 350.00 | 10.32 | 812.80 | 767.08 | – |
| PF320 | 0.20 | 0.08 | 320.00 | 9.44 | 711.20 | 650.24 | – |
| PF500 | 0.25 | 0.10 | 500.00 | 14.75 | 1168.40 | 1016.00 | 10^7 – 10^5 |
| PF480 | 0.25 | 0.10 | 480.00 | 14.16 | 1168.40 | 1016.00 | – |
| PF680 | 0.35 | 0.14 | 680.00 | 20.06 | 1371.60 | 1290.32 | – |
| PF780 | 0.40 | 0.16 | 780.00 | 23.00 | 1371.60 | 1290.32 | – |
| PF850 | 0.45 | 0.18 | 850.00 | 25.07 | 1473.20 | 1384.30 | – |
| PF980 | 0.50 | 0.20 | 980.00 | 28.90 | 1651.00 | 1473.20 | – |
| PF1100 | 0.55 | 0.22 | 1100.00 | 32.44 | 2318.51 | 2271.27 | – |
| PF1150 | 0.60 | 0.24 | 1150.00 | 33.92 | 2235.20 | 2133.60 | – |
| PF1700 | 0.75 | 0.30 | 1700.00 | 50.14 | 2438.40 | 2387.60 | – |
| PF1750 | 0.80 | 0.31 | 1750.00 | 51.61 | 2743.20 | 2489.20 | – |
| PF1800 | 0.90 | 0.35 | 1800.00 | 53.09 | 3302.00 | 3048.00 | 10^7 – 10^5 |
| PF1900 | 1.00 | 0.39 | 1900.00 | 56.04 | 3556.00 | 3175.00 | – |
Other specifications are available on request.
Main Applications
-
Industrial Thermal Protection
Used for removable insulation jackets, high-temperature equipment covers, heat barriers, and corrosion-resistant linings.
-
Food Processing
Applied in baking mats, food drying belts, oven liners, and non-stick processing surfaces.
-
Electrical & Electronics
Used for high-temperature insulation layers, cable protection, PCB protective covers, and dielectric materials.
-
Packaging Industre
Suitable for heat-sealing machine release sheets and anti-stick conveyor surfaces.
-
Chemical Industry
Used as corrosion-resistant liners, tank protection layers, and chemical pipeline wrapping materials.




